16.7° | 11:55 | Today | 02:12 | 12.3° |
32.5° | 6 | September | 14 | 10.4° |
33.8° | 25 Jun | 2023 | 21 Jan | -2.6° |
0 | 00:12 | Today | 00:12 | 5.8 |
41.8 | 13 | September | 13 | 56.2 |
78.8 | 5 Jul | 2023 | 13 Mar | 84.6 |
Light Showers, Rain |
|
Temperature 12.7°C
Windspeed-Gust 0-5.8 km/h UVI n/a |
0 | 3 |
Wind | Gust |
0° N |
![]() |
✓ MB_rt_5.7 - TFA Sinus - Alkmaar Oost Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |