| 53.8° | 13:42 | Today | 04:22 | 44.4° |
| 74.8° | 1 | December | 17 | 41.9° |
| 92.8° | 25 Jun | 2025 | 21 Jan | 27.3° |
| 0 | 00:12 | Today | 00:12 | 3.8 |
| 33.8 | 6 | December | 6 | 33.8 |
| 49 | 5 Jul | 2025 | 13 Mar | 52.6 |
| Clear |
|
| Temperature 53.8° Feels: 32°F
Windspeed-Gust 0-3.8 mph UVI n/a |
|
| 0 | 3 |
| Wind | Gust |
| 0° N | |
![]() |
✓ MB_rt_5.7 - TFA Sinus - Alkmaar Oost Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |